Property Taxes

 

The Fronterra Village neighborhood is serviced by 12 governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past eight years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below to learn more!) 2017 2018 2019  2020  2021 2022   2023 2024
1.  School District 27J 49.317 49.164 49.092 48.810 48.745 49.866 56.290 56.290 
2a Fronterra Village Metropolitan District - Bond Debt 50.250 38.000 38.000 38.000 33.440 31.591 32.225 27.208 
2b Fronterra Village Metropolitan District - Operations 2.750 2.000 2.000 2.000 0.000  0.000 0.000  0.000 
3. Commerce City North Infrastructure District 27.000 27.000 27.000 20.000 20.000  20.000 14.000  8.000 
4. Adams County 27.055 26.929 28.864 26.917  26.897 27.069 26.697  26.835 
5. Fire District 4 South Adams 9.900 9.900 14.750 14.750 14.750  14.750  14.750  14.750 
6. Rangeview Library District 3.659 3.669 3.666 3.677 3.670 3.689 3.615  3.653 
7. Commerce City 3.128 3.160 3.280 3.104  3.200 2.920 3.110  2.550 
8. South Adams County Water & Sanitation District 3.102 2.701 2.714 2.449  2.490 2.277 2.424  1.966 
10. Urban Drainage and Flood Control District 0.559 0.500 0.726  0.900  0.900  0.900  0.900  0.900 
11. Urban Drainage South Platte 0.061 0.057 0.094 0.097 0.100  0.100  0.100  0.100 
12. Regional Transportation District (RTD) 0.000 0.000 0.000 0.000 0.000  0.000  0.000  0.000 
Combined Mill Levy Rate 176.781  163.080  170.186  160.704  154.192 153.162 154.381  142.252 

 
Click on the tax district names above to learn more about each taxing district.